Product Specificaties
Kaliber specificaties
| Kaliber | Looplengte (cm) | Linkshandig | Kamerlengte (cm) |
|---|---|---|---|
| .308 Win. | 53 | 7,6 | |
| .30-06 Spring. | 53 | 7,6 | |
| .300 Win. Mag. | 53 | 7,6 | |
| 9.3x62mm | 53 | 7,6 | |
| .308 Win. | 53 | 7,6 | |
| .30-06 Spring. | 53 | 7,6 | |
| .300 Win. Mag. | 53 | 7,6 | |
| 9.3x62mm | 53 | 7,6 | |
| .300 Win. Mag. | 53 | 7,6 | |
| 9.3x62mm | 53 | 7,6 | |
| .308 Win. | 53 | 7,6 | |
| .30-06 Spring. | 53 | 7,6 |
Buy the Browning BAR MK3 Composite HC Left Hand
You buy the Browning BAR MK3 Composite HC Left Hand at these hunting stores: