Product Specificaties
Kaliber specificaties
Kaliber | Looplengte (cm) |
---|---|
.30-06 Spring. | 51 |
.300 Win. Mag. | 51 |
7x64mm | 51 |
9.3x62mm | 51 |
.270 WSM | 51 |
.30-06 Spring. | 51 |
.300 Win. Mag. | 51 |
7x64mm | 51 |
9.3x62mm | 51 |
.300 Win. Mag. | 51 |
9.3x62mm | 51 |
.308 Win. | 51 |
.30-06 Spring. | 51 |
7x64mm | 51 |
.30-06 Spring. | 51 |
.300 Win. Mag. | 51 |
9.3x62mm | 51 |
.30-06 Spring. | 51 |
.300 Win. Mag. | 51 |
9.3x62mm | 51 |
.300 Win. Mag. | 51 |
9.3x62mm | 51 |
.30-06 Spring. | 51 |
Buy the Browning BAR Zenith Wood HC
You buy the Browning BAR Zenith Wood HC at these hunting stores: